Forged & Plate Flanges
Type of product | Size | Steels | Constructions |
---|---|---|---|
Slip-on (RF/FF/RT1) | Up to 60" | CS, SS, AS, Nickel Alloy, Copper Alloy & Duplex | Forged & Plate |
Weldneck | Up to 48" | CS, SS, AS, Nickel Alloy, Copper Alloy & Duplex | Forged |
Blind | Up to 48" | CS, SS, AS, Nickel Alloy, Copper Alloy & Duplex | Forged & Plate |
Lap Joint | Up to 48" | CS, SS, AS, Nickel Alloy, Copper Alloy & Duplex | Forged & Plate |
Screwed/Socket | Up to 4' | CS, SS, AS, Nickel Alloy, Copper Alloy & Duplex | Forged & Plate |
Orifice/Spactacles | Up to 24" | CS, SS, AS, Nickel Alloy, Copper Alloy & Duplex | Forged & Plate |
Product Specifications
Carbon And Alloy Steel For Moderate And Elevated Temperatures A 105, A182 F5, F11, F22, F9, F91, F92
Carbon Steel For Low Temperature Service ASTM/ASME ASTM A350 LF2
Stainless Steel A182, 304, 304L, 304H, 304LN, 304N, 316, 316L 316H, 316LN, 317, 317L, 321, 321H, 347, 347H
Nickel Alloy ASME B366: UNS N04400 - UNS N06600 - UNS N06625 UNS N08020 UNS N08800
Copper Alloy COPPER-NICKEL ASME B466: UNS C 70600 (CuNi 90/10) UNS C71500 70/30